晶振官方博客
更多>>ECS-2520MVQ-1250-BS-TR多電壓晶振非常適合汽車和物聯(lián)網(wǎng)應(yīng)用
來源:http://tqlwapf.cn 作者:康華爾電子 2023年02月13
ECS晶振在ECS-2520MVQ MultiVolt中發(fā)布了一個額外的零件號銩提供擴(kuò)展溫度范圍的石英晶體振蕩器系列。ECS-2520MVQ-1250-BS-TR是一款125MHz AEC-Q200 SMD多電壓晶體振蕩器,在-40°C至+125°C的擴(kuò)展溫度范圍內(nèi)具有50ppm的穩(wěn)定性。該電子元件可以在1.8V、2.0V、3.0V或3.3V的靜態(tài)電源下工作,電源電壓范圍為1.6V至3.3V。
ECS的ECS-2520MVQ是一款A(yù)EC-Q200 SMD多電壓晶振系列,采用2.5mmx2.0mmx0.8mm 四腳貼片晶振陶瓷封裝。該器件提供1MHz~160MHz的頻率范圍和50ppm的標(biāo)準(zhǔn)穩(wěn)定性,以及20ppm、25ppm和100ppm的額外穩(wěn)定性選項。“CN”選項在-40°C~+85°C的標(biāo)準(zhǔn)工業(yè)溫度范圍內(nèi)提供25ppm的穩(wěn)定性。該振蕩器系列通過了AEC-Q200認(rèn)證和IATF 16949認(rèn)證,并提供擴(kuò)展的溫度范圍。多伏特銩晶體振蕩器與靜態(tài)1.8V、2.0V、3.0V和3.3V電源兼容,并可在1.6V ~ 3.3V電源范圍內(nèi)工作,ECS-2520MVQ-1250-BS-TR多電壓晶振非常適合汽車和物聯(lián)網(wǎng)應(yīng)用。
ECS的ECS-2520MVQ是一款A(yù)EC-Q200 SMD多電壓晶振系列,采用2.5mmx2.0mmx0.8mm 四腳貼片晶振陶瓷封裝。該器件提供1MHz~160MHz的頻率范圍和50ppm的標(biāo)準(zhǔn)穩(wěn)定性,以及20ppm、25ppm和100ppm的額外穩(wěn)定性選項。“CN”選項在-40°C~+85°C的標(biāo)準(zhǔn)工業(yè)溫度范圍內(nèi)提供25ppm的穩(wěn)定性。該振蕩器系列通過了AEC-Q200認(rèn)證和IATF 16949認(rèn)證,并提供擴(kuò)展的溫度范圍。多伏特銩晶體振蕩器與靜態(tài)1.8V、2.0V、3.0V和3.3V電源兼容,并可在1.6V ~ 3.3V電源范圍內(nèi)工作,ECS-2520MVQ-1250-BS-TR多電壓晶振非常適合汽車和物聯(lián)網(wǎng)應(yīng)用。
圖像 | 零件號碼 | 頻率 | 頻率穩(wěn)定度 |
ECS-2520MVQ-1250-BS-TR |
125MHz | 50ppm | |
ECS-2520MVQ-250-BS-TR |
25MHz | 50ppm | |
ECS-2520MVQ-800-BN-TR | 80MHz | 25ppm | |
ECS-2520MVQ-320-CN-TR | 32MHz | 25ppm | |
ECS-2520MVQ-120-BP-TR | 12MHz | 50ppm | |
ECS-2520MVQ-240-BP-TR | 24MHz | 50ppm | |
ECS-2520MVQ-250-CN-TR | 25MHz | 25ppm | |
ECS-2520MVQ-250-BP-TR | 25MHz | 50ppm |
原廠代碼 | ECS晶振 | 型號 | 頻率 | 工作溫度 |
ECS-2520S25-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S25-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S25-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S25-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S25-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S25-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S18-100-FN-TR | ECS Crystal | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S18-100-FN-TR | ECS Crystal | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S18-100-FN-TR | ECS Crystal | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S18-120-FN-TR | ECS Crystal | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S18-120-FN-TR | ECS Crystal | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S18-120-FN-TR | ECS Crystal | ECS-2520S | 12MHz | -40°C ~ 85°C |
ECS-2520S18-160-FN-TR | ECS Crystal | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S18-160-FN-TR | ECS Crystal | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S18-160-FN-TR | ECS Crystal | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S18-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S18-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S18-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S18-250-FN-TR | ECS Crystal | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S18-250-FN-TR | ECS Crystal | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S18-250-FN-TR | ECS Crystal | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S18-260-FN-TR | ECS Crystal | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S18-260-FN-TR | ECS Crystal | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S18-260-FN-TR | ECS Crystal | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S18-320-FN-TR | ECS Crystal | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S18-320-FN-TR | ECS Crystal | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S18-320-FN-TR | ECS Crystal | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S18-400-FN-TR | ECS Crystal | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S18-400-FN-TR | ECS Crystal | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S18-400-FN-TR | ECS Crystal | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S18-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S18-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S18-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S33-100-FN-TR | ECS Crystal | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S33-100-FN-TR | ECS Crystal | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S33-100-FN-TR | ECS Crystal | ECS-2520S | 10MHz | -40°C ~ 85°C |
ECS-2520S33-400-FN-TR | ECS Crystal | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S33-400-FN-TR | ECS Crystal | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S33-400-FN-TR | ECS Crystal | ECS-2520S | 40MHz | -40°C ~ 85°C |
ECS-2520S18-200-FN-TR | ECS Crystal | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S18-200-FN-TR | ECS Crystal | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S18-200-FN-TR | ECS Crystal | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S33-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S33-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S33-500-FN-TR | ECS Crystal | ECS-2520S | 50MHz | -40°C ~ 85°C |
ECS-2520S33-320-FN-TR | ECS Crystal | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S33-320-FN-TR | ECS Crystal | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S33-320-FN-TR | ECS Crystal | ECS-2520S | 32MHz | -40°C ~ 85°C |
ECS-2520S25-250-FN-TR | ECS Crystal | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S25-250-FN-TR | ECS Crystal | SMD晶振 | 25MHz | -40°C ~ 85°C |
ECS-2520S25-250-FN-TR | ECS Crystal | ECS-2520S | 25MHz | -40°C ~ 85°C |
ECS-2520S33-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S33-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S33-240-FN-TR | ECS Crystal | ECS-2520S | 24MHz | -40°C ~ 85°C |
ECS-2520S33-160-FN-TR | ECS Crystal | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S33-160-FN-TR | ECS Crystal | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S33-160-FN-TR | ECS Crystal | ECS-2520S | 16MHz | -40°C ~ 85°C |
ECS-2520S33-200-FN-TR | ECS Crystal | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S33-200-FN-TR | ECS Crystal | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S33-200-FN-TR | ECS Crystal | ECS-2520S | 20MHz | -40°C ~ 85°C |
ECS-2520S33-260-FN-TR | ECS Crystal | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S33-260-FN-TR | ECS Crystal | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520S33-260-FN-TR | ECS Crystal | ECS-2520S | 26MHz | -40°C ~ 85°C |
ECS-2520MVQ-1250-BS-TR多電壓晶振非常適合汽車和物聯(lián)網(wǎng)應(yīng)用
特點(diǎn):
特點(diǎn):
小體積尺寸:2.5x 2.0x 0.8mm4焊盤陶瓷封裝有源晶振
多伏特銩兼容1.6V至3.63V電壓
兼容1.8V、2.5V、3.0V和3.3V電源電壓
穩(wěn)定性選項:20ppm、25ppm、50ppm和100ppm
低抖動1pS
溫度范圍選項:-20°C ~ 70°C,-40°C ~ 85°C,-40°C ~ 105°C和-40°C ~ 125°C
符合AEC-Q200標(biāo)準(zhǔn)
IATF 16949認(rèn)證產(chǎn)品
符合RoHS和REACH標(biāo)準(zhǔn)
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 有源晶振
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom