晶振官方博客
更多>>瑞士微晶晶振追求品質(zhì)的態(tài)度CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC
來源:http://tqlwapf.cn 作者:kanghuaer 2023年08月09
微晶晶振是瑞士Swatch Group Inc .的一家公司,成立于1978年,為Swatch Group的供貨商,提供手表音叉式晶體的產(chǎn)品。而今,微晶已經(jīng)發(fā)展成為一家在微型音叉式石英晶體(32kHz ~ 250MHz)、實(shí)時(shí)時(shí)鐘模塊、振蕩器和OCXOs,無源晶振等多個(gè)領(lǐng)域的領(lǐng)先制造商,為世界一流的終端產(chǎn)品應(yīng)用制造商提供從設(shè)計(jì)到量產(chǎn)的全方位支持,服務(wù)范圍涵蓋可穿戴設(shè)備、物聯(lián)網(wǎng)、移動(dòng)電話、消費(fèi)產(chǎn)品、計(jì)算機(jī)、汽車電子、手表、工業(yè)控制以及醫(yī)療植入設(shè)備和其他高可靠性產(chǎn)品。
微晶晶振在瑞士、泰國(guó)建有石英晶振,石英晶體振蕩器生產(chǎn)中心,及遍布世界各地的代表處.我們所有的產(chǎn)品都得到ISO9001(質(zhì)量)、ISO14001(環(huán)境)和IATF 16949(汽車)的認(rèn)證,并符合RoHS,REACh等規(guī)范的要求.對(duì)客戶的承諾以及全球約550個(gè)員工的責(zé)任感和奉獻(xiàn)精神是我們成功的基石.我們對(duì)管理、環(huán)境、社會(huì)責(zé)任都有明確的行為準(zhǔn)則(比如對(duì)有爭(zhēng)議的原材料的問題上),這些也會(huì)成為我們?cè)谖磥肀3指?jìng)爭(zhēng)優(yōu)勢(shì)的秘密武器. 微晶晶振環(huán)保基本理念:
1.作為良好的企業(yè)市民,遵循本公司的行動(dòng)方針,充分關(guān)心維護(hù)地球環(huán)境.遵守國(guó)內(nèi)外的有關(guān)環(huán)保法規(guī).
2.保護(hù)自然環(huán)境,充分關(guān)注自然生態(tài)等方面的環(huán)境保護(hù),維持和保全生物多樣性.
3.有效利用石英晶體,貼片晶振材料資源和能源,認(rèn)識(shí)到資源和能源的有限性,努力進(jìn)行石英晶振,有源晶體振蕩器,水晶振蕩子等原材料的有效利用.
4為構(gòu)建循環(huán)型社會(huì)做出貢獻(xiàn),致力于減少?gòu)U棄物及廢棄物的再利用核再生循環(huán),努力構(gòu)建循環(huán)型社會(huì).
5.推進(jìn)晶振,石英晶振,有源晶振,壓控振蕩器, 壓電石英晶體,有源晶體等元器件的環(huán)保型業(yè)務(wù),充分發(fā)揮綜合實(shí)力,推進(jìn)環(huán)保型業(yè)務(wù),為減輕社會(huì)的環(huán)境負(fù)荷做出貢獻(xiàn).
6.建立環(huán)境管理系統(tǒng),充分運(yùn)用環(huán)境管理系統(tǒng),設(shè)定環(huán)境目的和目標(biāo),定期修正,不斷改善,努力預(yù)防環(huán)境污染.
瑞士微晶晶振按照IS014001標(biāo)準(zhǔn)的要求,建立環(huán)境管理體系,并在環(huán)境目標(biāo)和方案設(shè)定之后追求持續(xù)的環(huán)境改善.
微晶晶振建立和遵守其嚴(yán)格的基于活動(dòng)所在地法律法規(guī)的環(huán)境、安全和健康標(biāo)準(zhǔn).將不斷地?cái)U(kuò)展循環(huán)利用、能源和廢棄物管理項(xiàng)目.對(duì)員工進(jìn)行環(huán)境保護(hù)知識(shí)培訓(xùn),提高其環(huán)境意識(shí),建立環(huán)境職責(zé),自覺改進(jìn)、預(yù)防對(duì)環(huán)境的負(fù)面影響.在對(duì)石英晶振,貼片晶振,壓控晶體振蕩器(VCXO)、溫補(bǔ)晶體振蕩器(TCXO)壓電石英晶體元器件的全過程中努力節(jié)能降耗,實(shí)現(xiàn)資源消耗最小化.對(duì)產(chǎn)生環(huán)境影響的活動(dòng)做出及時(shí)反應(yīng),并對(duì)可能產(chǎn)生環(huán)境負(fù)面影響的活動(dòng)做出預(yù)防.
瑞士微晶晶振集團(tuán)減少污染物排放,對(duì)不可再生的資源進(jìn)行有效利用.減少?gòu)U物的產(chǎn)生,對(duì)其排放的責(zé)任進(jìn)行有效管理,有效地使用能源.通過設(shè)計(jì)工藝程序?qū)T工進(jìn)行培訓(xùn)保護(hù)環(huán)境以及人們的健康和安全.提供安全使用和廢置我們的產(chǎn)品的信息,對(duì)環(huán)境有重大健康安全和環(huán)境的運(yùn)營(yíng)現(xiàn)狀進(jìn)行糾正.保持就健康安全環(huán)境問題與臨近攝取進(jìn)行對(duì)話.通過在環(huán)境控制方面實(shí)施優(yōu)秀的管理實(shí)踐,以保護(hù)環(huán)境和與強(qiáng)生公司全球運(yùn)作相關(guān)的自然資源.向員工灌輸環(huán)境價(jià)值觀,在所有的石英晶振,晶體振蕩器,石英晶體諧振器等產(chǎn)品和生產(chǎn)過程中應(yīng)用最佳環(huán)境實(shí)用技術(shù),為全球可持續(xù)發(fā)展做出貢獻(xiàn).
微晶晶振在瑞士、泰國(guó)建有石英晶振,石英晶體振蕩器生產(chǎn)中心,及遍布世界各地的代表處.我們所有的產(chǎn)品都得到ISO9001(質(zhì)量)、ISO14001(環(huán)境)和IATF 16949(汽車)的認(rèn)證,并符合RoHS,REACh等規(guī)范的要求.對(duì)客戶的承諾以及全球約550個(gè)員工的責(zé)任感和奉獻(xiàn)精神是我們成功的基石.我們對(duì)管理、環(huán)境、社會(huì)責(zé)任都有明確的行為準(zhǔn)則(比如對(duì)有爭(zhēng)議的原材料的問題上),這些也會(huì)成為我們?cè)谖磥肀3指?jìng)爭(zhēng)優(yōu)勢(shì)的秘密武器. 微晶晶振環(huán)保基本理念:
1.作為良好的企業(yè)市民,遵循本公司的行動(dòng)方針,充分關(guān)心維護(hù)地球環(huán)境.遵守國(guó)內(nèi)外的有關(guān)環(huán)保法規(guī).
2.保護(hù)自然環(huán)境,充分關(guān)注自然生態(tài)等方面的環(huán)境保護(hù),維持和保全生物多樣性.
3.有效利用石英晶體,貼片晶振材料資源和能源,認(rèn)識(shí)到資源和能源的有限性,努力進(jìn)行石英晶振,有源晶體振蕩器,水晶振蕩子等原材料的有效利用.
4為構(gòu)建循環(huán)型社會(huì)做出貢獻(xiàn),致力于減少?gòu)U棄物及廢棄物的再利用核再生循環(huán),努力構(gòu)建循環(huán)型社會(huì).
5.推進(jìn)晶振,石英晶振,有源晶振,壓控振蕩器, 壓電石英晶體,有源晶體等元器件的環(huán)保型業(yè)務(wù),充分發(fā)揮綜合實(shí)力,推進(jìn)環(huán)保型業(yè)務(wù),為減輕社會(huì)的環(huán)境負(fù)荷做出貢獻(xiàn).
6.建立環(huán)境管理系統(tǒng),充分運(yùn)用環(huán)境管理系統(tǒng),設(shè)定環(huán)境目的和目標(biāo),定期修正,不斷改善,努力預(yù)防環(huán)境污染.
瑞士微晶晶振按照IS014001標(biāo)準(zhǔn)的要求,建立環(huán)境管理體系,并在環(huán)境目標(biāo)和方案設(shè)定之后追求持續(xù)的環(huán)境改善.
微晶晶振建立和遵守其嚴(yán)格的基于活動(dòng)所在地法律法規(guī)的環(huán)境、安全和健康標(biāo)準(zhǔn).將不斷地?cái)U(kuò)展循環(huán)利用、能源和廢棄物管理項(xiàng)目.對(duì)員工進(jìn)行環(huán)境保護(hù)知識(shí)培訓(xùn),提高其環(huán)境意識(shí),建立環(huán)境職責(zé),自覺改進(jìn)、預(yù)防對(duì)環(huán)境的負(fù)面影響.在對(duì)石英晶振,貼片晶振,壓控晶體振蕩器(VCXO)、溫補(bǔ)晶體振蕩器(TCXO)壓電石英晶體元器件的全過程中努力節(jié)能降耗,實(shí)現(xiàn)資源消耗最小化.對(duì)產(chǎn)生環(huán)境影響的活動(dòng)做出及時(shí)反應(yīng),并對(duì)可能產(chǎn)生環(huán)境負(fù)面影響的活動(dòng)做出預(yù)防.
瑞士微晶晶振集團(tuán)減少污染物排放,對(duì)不可再生的資源進(jìn)行有效利用.減少?gòu)U物的產(chǎn)生,對(duì)其排放的責(zé)任進(jìn)行有效管理,有效地使用能源.通過設(shè)計(jì)工藝程序?qū)T工進(jìn)行培訓(xùn)保護(hù)環(huán)境以及人們的健康和安全.提供安全使用和廢置我們的產(chǎn)品的信息,對(duì)環(huán)境有重大健康安全和環(huán)境的運(yùn)營(yíng)現(xiàn)狀進(jìn)行糾正.保持就健康安全環(huán)境問題與臨近攝取進(jìn)行對(duì)話.通過在環(huán)境控制方面實(shí)施優(yōu)秀的管理實(shí)踐,以保護(hù)環(huán)境和與強(qiáng)生公司全球運(yùn)作相關(guān)的自然資源.向員工灌輸環(huán)境價(jià)值觀,在所有的石英晶振,晶體振蕩器,石英晶體諧振器等產(chǎn)品和生產(chǎn)過程中應(yīng)用最佳環(huán)境實(shí)用技術(shù),為全球可持續(xù)發(fā)展做出貢獻(xiàn).
制造商零件編號(hào) | 制造商 | 描述 |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -55/+125C |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro 晶振 | 晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶體 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro 晶振 | 晶體 307.200 kHz 4.0 pF 100 PPM -55/+125C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶體 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro 晶振 | 晶體 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶體 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro 晶振 | 晶體 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro 晶振 | 晶體 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro 晶振 | 晶體 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
