晶振官方博客
更多>>淺談決定差分石英晶體振蕩器的振蕩頻率因素ECS-LVDS25-1000-B-M-TR
2)操作方式
a)串聯(lián)諧振:在串聯(lián)諧振下工作的晶體單元在電路中呈現(xiàn)電阻性,晶體單元的值幾乎等于動生電阻R1。大多數(shù)晶體都是在串聯(lián)諧振下制造的,除非規(guī)定了負載能力。
b)并聯(lián)諧振:在并聯(lián)諧振下工作的晶體在電路中出現(xiàn)電感。晶體頻率將由晶體的等效電參數(shù)和負載電容CL決定,負載電容CL是決定晶體單元在振蕩器電路中使用時的“條件”的一個因素。在普通振蕩電路中,晶體單元用在它起感抗作用的范圍內(nèi)。
3)并聯(lián)電容
4)頻率-溫度特性
5)校準公差
6)穩(wěn)定性
7)整體頻率容差
8)老化
●內(nèi)污染
●駕駛水平過高
●晶體表面變化
●各種熱效應
●電線疲勞
●摩擦磨損
10)泛音晶體
11)虛假響應
13)絕緣電阻
14)質(zhì)量因素
原廠代碼 | 晶振品牌 | 型號 | 頻率 | 工作溫度 | 尺寸 |
ECS-3953M-500-BN-TR | ECS晶振 | ECS-3953M-BN | 50MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-500-BN-TR | ECS晶振 | ECS-3953M-BN | 50MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-500-BN-TR | ECS晶振 | ECS-3953M-BN | 50MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-040-BN-TR | ECS晶振 | ECS-3953M-BN | 4MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-040-BN-TR | ECS晶振 | ECS-3953M-BN | 4MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-040-BN-TR | ECS晶振 | ECS-3953M-BN | 4MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-018-BN-TR | ECS晶振 | ECS-3953M-BN | 1.8432MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-018-BN-TR | ECS晶振 | ECS-3953M-BN | 1.8432MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-018-BN-TR | ECS晶振 | ECS-3953M-BN | 1.8432MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-200-BN-TR | ECS晶振 | ECS-3953M-BN | 20MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-200-BN-TR | ECS晶振 | ECS-3953M-BN | 20MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-200-BN-TR | ECS晶振 | ECS-3953M-BN | 20MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-480-AU-TR | ECS晶振 | ECS-3953M-AU | 48MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-480-AU-TR | ECS晶振 | ECS-3953M-AU | 48MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-480-AU-TR | ECS晶振 | ECS-3953M-AU | 48MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-666-BN-TR | ECS晶振 | ECS-3953M-BN | 66.666MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-666-BN-TR | ECS晶振 | ECS-3953M-BN | 66.666MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-666-BN-TR | ECS晶振 | ECS-3953M-BN | 66.666MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-32.768-TR | ECS晶振 | ECS-VXO-73 | 32.768MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-32.768-TR | ECS晶振 | ECS-VXO-73 | 32.768MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-32.768-TR | ECS晶振 | ECS-VXO-73 | 32.768MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-19.440-TR | ECS晶振 | ECS-VXO-73 | 19.44MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-19.440-TR | ECS晶振 | ECS-VXO-73 | 19.44MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-19.440-TR | ECS晶振 | ECS-VXO-73 | 19.44MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-27.00-TR | ECS晶振 | ECS-VXO-73 | 27MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-27.00-TR | ECS晶振 | ECS-VXO-73 | 27MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-27.00-TR | ECS晶振 | ECS-VXO-73 | 27MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-120-BN-TR | ECS晶振 | ECS-3953M-BN | 12MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-120-BN-TR | ECS晶振 | ECS-3953M-BN | 12MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-120-BN-TR | ECS晶振 | ECS-3953M-BN | 12MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-400-BN-TR | ECS晶振 | ECS-3953M-BN | 40MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-400-BN-TR | ECS晶振 | ECS-3953M-BN | 40MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-400-BN-TR | ECS晶振 | ECS-3953M-BN | 40MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-080-BN-TR | ECS晶振 | ECS-3953M-BN | 8MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-080-BN-TR | ECS晶振 | ECS-3953M-BN | 8MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-080-BN-TR | ECS晶振 | ECS-3953M-BN | 8MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-036-BN-TR | ECS晶振 | ECS-3953M-BN | 3.6864MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-036-BN-TR | ECS晶振 | ECS-3953M-BN | 3.6864MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-036-BN-TR | ECS晶振 | ECS-3953M-BN | 3.6864MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-160-BN-TR | ECS晶振 | ECS-3953M-BN | 16MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-160-BN-TR | ECS晶振 | ECS-3953M-BN | 16MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-160-BN-TR | ECS晶振 | ECS-3953M-BN | 16MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-240-BN-TR | ECS晶振 | ECS-3953M-BN | 24MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-240-BN-TR | ECS晶振 | ECS-3953M-BN | 24MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-240-BN-TR | ECS晶振 | ECS-3953M-BN | 24MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-40.00-TR | ECS晶振 | ECS-VXO-73 | 40MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-40.00-TR | ECS晶振 | ECS-VXO-73 | 40MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-VXO-73-40.00-TR | ECS晶振 | ECS-VXO-73 | 40MHz | -10°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-018-BN-TR | ECS晶振 | ECS-3951M-BN | 1.8432MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-018-BN-TR | ECS晶振 | ECS-3951M-BN | 1.8432MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-018-BN-TR | ECS晶振 | ECS-3951M-BN | 1.8432MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-320-AU-TR | ECS晶振 | ECS-3953M-AU | 32MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-320-AU-TR | ECS晶振 | ECS-3953M-AU | 32MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-320-AU-TR | ECS晶振 | ECS-3953M-AU | 32MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-270-AU-TR | ECS晶振 | ECS-3953M-AU | 27MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-270-AU-TR | ECS晶振 | ECS-3953M-AU | 27MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-270-AU-TR | ECS晶振 | ECS-3953M-AU | 27MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-250-AU-TR | ECS晶振 | ECS-3953M-AU | 25MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-250-AU-TR | ECS晶振 | ECS-3953M-AU | 25MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-250-AU-TR | ECS晶振 | ECS-3953M-AU | 25MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-160-TR | ECS晶振 | ECS-3951C | 16MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-160-TR | ECS晶振 | ECS-3951C | 16MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-160-TR | ECS晶振 | ECS-3951C | 16MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-400-TR | ECS晶振 | ECS-3951C | 40MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-400-TR | ECS晶振 | ECS-3951C | 40MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-400-TR | ECS晶振 | ECS-3951C | 40MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-330-TR | ECS晶振 | ECS-3951C | 33MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-330-TR | ECS晶振 | ECS-3951C | 33MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-330-TR | ECS晶振 | ECS-3951C | 33MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-500-TR | ECS晶振 | ECS-3953C | 50MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-500-TR | ECS晶振 | ECS-3953C | 50MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-500-TR | ECS晶振 | ECS-3953C | 50MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-018-TR | ECS晶振 | ECS-3951C | 1.8432MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-018-TR | ECS晶振 | ECS-3951C | 1.8432MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-018-TR | ECS晶振 | ECS-3951C | 1.8432MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-200-TR | ECS晶振 | ECS-3951C | 20MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-200-TR | ECS晶振 | ECS-3951C | 20MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-200-TR | ECS晶振 | ECS-3951C | 20MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-240-TR | ECS晶振 | ECS-3953C | 24MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-240-TR | ECS晶振 | ECS-3953C | 24MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-240-TR | ECS晶振 | ECS-3953C | 24MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-250-TR | ECS晶振 | ECS-3953C | 25MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-250-TR | ECS晶振 | ECS-3953C | 25MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-250-TR | ECS晶振 | ECS-3953C | 25MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-666-TR | ECS晶振 | ECS-3953C | 66.666MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-666-TR | ECS晶振 | ECS-3953C | 66.666MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-666-TR | ECS晶振 | ECS-3953C | 66.666MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-800-TR | ECS晶振 | ECS-3953C | 80MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-800-TR | ECS晶振 | ECS-3953C | 80MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-800-TR | ECS晶振 | ECS-3953C | 80MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-160-BN-TR | ECS晶振 | ECS-3951M-BN | 16MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-160-BN-TR | ECS晶振 | ECS-3951M-BN | 16MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-160-BN-TR | ECS晶振 | ECS-3951M-BN | 16MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-080-AU-TR | ECS晶振 | ECS-3953M-AU | 8MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-080-AU-TR | ECS晶振 | ECS-3953M-AU | 8MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-080-AU-TR | ECS晶振 | ECS-3953M-AU | 8MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-400-AU-TR | ECS晶振 | ECS-3953M-AU | 40MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-400-AU-TR | ECS晶振 | ECS-3953M-AU | 40MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-400-AU-TR | ECS晶振 | ECS-3953M-AU | 40MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-120-BN-TR | ECS晶振 | ECS-3951M-BN | 12MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-120-BN-TR | ECS晶振 | ECS-3951M-BN | 12MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-120-BN-TR | ECS晶振 | ECS-3951M-BN | 12MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-100-BN-TR | ECS晶振 | ECS-3951M-BN | 10MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-100-BN-TR | ECS晶振 | ECS-3951M-BN | 10MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-100-BN-TR | ECS晶振 | ECS-3951M-BN | 10MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-200-AU-TR | ECS晶振 | ECS-3953M-AU | 20MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-200-AU-TR | ECS晶振 | ECS-3953M-AU | 20MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-200-AU-TR | ECS晶振 | ECS-3953M-AU | 20MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-040-BN-TR | ECS晶振 | ECS-3951M-BN | 4MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-040-BN-TR | ECS晶振 | ECS-3951M-BN | 4MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-040-BN-TR | ECS晶振 | ECS-3951M-BN | 4MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-320-BN-TR | ECS晶振 | ECS-3951M-BN | 32MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-320-BN-TR | ECS晶振 | ECS-3951M-BN | 32MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-320-BN-TR | ECS晶振 | ECS-3951M-BN | 32MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-1000-BN-TR | ECS晶振 | ECS-3951M-BN | 100MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-1000-BN-TR | ECS晶振 | ECS-3951M-BN | 100MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-1000-BN-TR | ECS晶振 | ECS-3951M-BN | 100MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-1000-BN-TR | ECS晶振 | ECS-3953M-BN | 100MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-1000-BN-TR | ECS晶振 | ECS-3953M-BN | 100MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-1000-BN-TR | ECS晶振 | ECS-3953M-BN | 100MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-018-AU-TR | ECS晶振 | ECS-3953M-AU | 1.8432MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-018-AU-TR | ECS晶振 | ECS-3953M-AU | 1.8432MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-018-AU-TR | ECS晶振 | ECS-3953M-AU | 1.8432MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-160-AU-TR | ECS晶振 | ECS-3951M-AU | 16MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-160-AU-TR | ECS晶振 | ECS-3951M-AU | 16MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-160-AU-TR | ECS晶振 | ECS-3951M-AU | 16MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-200-BN-TR | ECS晶振 | ECS-3951M-BN | 20MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-200-BN-TR | ECS晶振 | ECS-3951M-BN | 20MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-200-BN-TR | ECS晶振 | ECS-3951M-BN | 20MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-250-BN-TR | ECS晶振 | ECS-3951M-BN | 25MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-250-BN-TR | ECS晶振 | ECS-3951M-BN | 25MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-250-BN-TR | ECS晶振 | ECS-3951M-BN | 25MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-500-BN-TR | ECS晶振 | ECS-3951M-BN | 50MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-500-BN-TR | ECS晶振 | ECS-3951M-BN | 50MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-500-BN-TR | ECS晶振 | ECS-3951M-BN | 50MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-1250-BN-TR | ECS晶振 | ECS-3953M-BN | 125MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-1250-BN-TR | ECS晶振 | ECS-3953M-BN | 125MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-1250-BN-TR | ECS晶振 | ECS-3953M-BN | 125MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-160-AU-TR | ECS晶振 | ECS-3953M-AU | 16MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-160-AU-TR | ECS晶振 | ECS-3953M-AU | 16MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-160-AU-TR | ECS晶振 | ECS-3953M-AU | 16MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-240-AU-TR | ECS晶振 | ECS-3953M-AU | 24MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-240-AU-TR | ECS晶振 | ECS-3953M-AU | 24MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-240-AU-TR | ECS晶振 | ECS-3953M-AU | 24MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-018-AU-TR | ECS晶振 | ECS-3951M-AU | 1.8432MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-018-AU-TR | ECS晶振 | ECS-3951M-AU | 1.8432MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-018-AU-TR | ECS晶振 | ECS-3951M-AU | 1.8432MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-080-AU-TR | ECS晶振 | ECS-3951M-AU | 8MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-080-AU-TR | ECS晶振 | ECS-3951M-AU | 8MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-080-AU-TR | ECS晶振 | ECS-3951M-AU | 8MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-100-AU-TR | ECS晶振 | ECS-3951M-AU | 10MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-100-AU-TR | ECS晶振 | ECS-3951M-AU | 10MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951M-100-AU-TR | ECS晶振 | ECS-3951M-AU | 10MHz | -55°C ~ 125°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-800-BN-TR | ECS晶振 | ECS-3953M-BN | 80MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-800-BN-TR | ECS晶振 | ECS-3953M-BN | 80MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953M-800-BN-TR | ECS晶振 | ECS-3953M-BN | 80MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECX-L37BN-212.500 | ECS晶振 | ECSpressCON™ ECX-L | 212.5MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECX-L37BN-125.000 | ECS晶振 | ECSpressCON™ ECX-L | 125MHz | -40°C ~ 85°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-400-TR | ECS晶振 | ECS-3953C | 40MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-400-TR | ECS晶振 | ECS-3953C | 40MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-400-TR | ECS晶振 | ECS-3953C | 40MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-320-TR | ECS晶振 | ECS-3953C | 32MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-320-TR | ECS晶振 | ECS-3953C | 32MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3953C-320-TR | ECS晶振 | ECS-3953C | 32MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
ECS-3951C-500-TR | ECS晶振 | ECS-3951C | 50MHz | 0°C ~ 70°C | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
